Wednesday 22 April 2026
5 Thul-Qi’dah 1447

Whitley Bay Islamic Cultural Centre
Rinkway, Hillheads Road
wbicc.org.uk
| Prayer time | Begins | Jama'ah | Tomorrow |
|---|---|---|---|
| Fajr | 4:04 | 4:45 | 4:45 |
| Zuhr | 1:10 | 1:30 | 1:30 |
| Asr | 6:02 | 7:15 | 7:15 |
| Maghrib | 8:26 | 8:26 | 8:28 |
| Isha | 9:36 | 10:00 | 10:00 |
- Sunrise
- 5:45
- Jummah
- 1:30