Friday 1 May 2026
14 Thul-Qi’dah 1447

Whitley Bay Islamic Cultural Centre
Rinkway, Hillheads Road
wbicc.org.uk
| Prayer time | Begins | Jama'ah | Tomorrow |
|---|---|---|---|
| Fajr | 3:40 | 4:15 | 4:15 |
| Zuhr | 1:09 | 1:30 | 1:30 |
| Asr | 6:13 | 7:15 | 7:15 |
| Maghrib | 8:44 | 8:44 | 8:46 |
| Isha | 9:51 | 10:30 | 10:30 |
- Sunrise
- 5:24
- Jummah
- 1:30